Procurement Activity Plan
The Procurement team at Cenitex manages all buying activity in alignment with its capability profile, through the assessment of complexity across procurement categories and sub-categories.
To get the best value for money for ourselves and our customers, Cenitex leverages economies of scale, as well as a strategic governance framework that includes category plans, supplier management plans, annual budget allocations and Cenitex business and strategic plans.
Cenitex’s annual Procurement Activity Plan is prepared as per the Victorian Government Purchasing Board’s policy framework to aid and inform our suppliers. By helping suppliers prepare for forward demand, they can participate in market engagements more effectively, resulting in healthy, competitive markets that contribute to delivering value for money.
This table represents Cenitex’s Procurement Activity Plan for the period 1 July 2020 to 30 June 2021. The plan will be reviewed annually and updated as required.
Supplier market opportunities
The following procurement activity is presented according to identified forecasting of Cenitex’s sourcing requirements.
| No | Procurement name and description | Estimated contract duration | Market approach | Estimated date for market approach | Nature of expenditure |
|---|---|---|---|---|---|
| 1 | Provision of O365 CM9 to SharePoint migration services | 1 year | RFQ (selective) | Quarter 1 | Services |
| 2 | Purchase of Panagenda software for Domino environment | 1 year | RFQ (selective) | Quarter 1 | Goods |
| 3 | Unified Communications Services | 1-2 years | SPC (selective) | Quarter 1 | Services |
| 4 | Engagement of Citrix premier support from a certified partner | 1 year | RFQ (selective) | Quarter 1 | Services |
| 5 | Implementation services for upgrade to Dynamic Finance | 8 months | SPC (selective) | Quarter 1 | Services |
| 6 | Purchase of Robotic Process Automation (RPA) licensing | 1 year | RFQ (selective) | Quarter 1 | Goods |
| 7 | Provision of Apptio (IT financial planning) implementation services | 6 months | SPC (selective) | Quarter 1 | Services |
| 8 | IT Asset Buyback | 1 month | RFQ (selective) | Quarter 1 | Services |
| 9 | Provision of Security Services | 3 years | SPC (selective) | Quarter 1 | Services |
| 10 | Service contract for internal automatic doors | 3 years | RFQ (selective) | Quarter 1 | Services |
| 11 | Establishment of Technical Specialist Panel | 3 years | SPC (selective) | Quarter 1 | Services |
| 12 | Provision of services to support MS Teams bridge to teleconference devices | 2 years | RFQ (selective) | Quarter 1 | Services |
| 13 | Investigate 'Device as a Service' service establishment | 3 years | RFI/RFQ/SPC (selective) | Quarter 2 | Services |
| 14 | Purchase of Robotic Process Automation (RPA) support & maintenance | 1 year | RFQ (selective) | Quarter 2 | Services |
| 15 | Procurement Approval Record (PAR) System Replacement | 2 years | EOI/RFP (selective) | Quarter 2 | Services |
| 16 | Implementation services for Dynamics 365 solution upgrades and new capabilities | 1 year | SPC (selective) | Quarter 2 | Services |
| 17 | Provision of eLearning and Performance Management systems | 3 years | SPC (selective) | Quarter 2 | Services |
| 18 | Graduate Program recruitment support services | 1 year | RFQ (selective) | Quarter 2 | Services |
| 19 | Provision of applicant tracking and onboarding software (ATS) | 3 years | RFQ (selective) | Quarter 2 | Goods / Services |
| 20 | Maintenance & testing of fire detection systems | 3 years | RFQ (selective) | Quarter 2 | Services |
| 21 | Maintenance services for plumbed area (taps: kitchen/toilet) | 3 years | RFQ (selective) | Quarter 2 | Services |
| 22 | Air Conditioning maintenance & services | 3 years | RFQ (selective) | Quarter 2 | Services |
| 23 | Provision of Personal Protective Equipment (PPE) | 3 years | SPC (selective) | Quarter 2 | Services |
| 24 | Provision of Cleaning Services | 1 year | RFQ (selective) | Quarter 2 | Services |
| 25 | Provision of Level 6 Fitout South Tower services | 6 months | RFQ (selective) | Quarter 2 |
Services |
| 26 | Provision of Sales Enablement Training | 6 months | RFQ (selective) | Quarter 2 | Services |
| 27 | Provision of Internal Audit and Service Assurance needs | 2 years | SPC (selective) | Quarter 2 | Services |
| 28 | Hybrid Cloud | 3 years | SPC (selective) | Quarter 2 | Services |
| 29 | Datacentre Access Analysis | 9 months | SPC (selective) | Quarter 2 | Services |
| 30 | WoVG SOC & SEIM Security event and incident management | 3 years | SPC (selective) | Quarter 2 | Services |
| 31 | Establishment of Field Workforce service arrangement | 3 years | SPC (selective) | Quarter 2 | Services |
| 32 | Establishment of Infrastructure Services Technical Panel Arrangement | 3 years | SPC (selective) | Quarter 2 | Goods / Services |
| 33 | Monitoring as a Service (NOC) | 2 years | SPC (selective) | Quarter 2 | Services |
| 34 | Network Fabric Refresh | 3 years | SPC (selective) | Quarter 2 | Goods / Services |
| 35 | Provision of 2003 - 2008 Server remediation services | 1 year | SPC (selective) | Quarter 2 | Services |
| 36 | Establishment of Network Infrastructure & Services Panel | 2 years | SPC (selective) | Quarter 2 | Goods / Services |
| 37 | Provision of Regional Network Refresh design architecture services | 1 year | SPC (selective) | Quarter 2 | Services |
| 38 | Purchase of Dynamics Finance license(s) | 1 year | SPC (selective) | Quarter 2 | Goods |
| 39 | Provision of Domino environment strategy development services | 2 months | SPC (selective) | Quarter 3 | Services |
| 40 | Provision of marketing development for 'Centre of Excellence' creation for WAS | 3 months | SPC (selective) | Quarter 3 | Services |
| 41 | Contract Management System | 2 years | EOI/RFP (selective) | Quarter 3 | Services |
| 42 | Flu Vaccination Program | 2 months | RFQ (selective) | Quarter 3 | Services |
| 43 | Professional Photography Services | 2 years | RFQ (selective) | Quarter 3 | Services |
| 44 | Supply of Governance Risk, Compliance Tools (Integrated Risk Management) License(s) | 3 years | SPC (selective) | Quarter 3 |
Goods |
| 45 | Provision of Governance Risk, Compliance Tools (Integrated Risk Management) implementation services | 6 months | SPC (selective) | Quarter 3 | Services |
| 46 | WoVG Threat Intelligence Program | 3 years | SPC (selective) | Quarter 3 |
Services |
| 47 | WoVG Identity Platform | 5 years | SPC (selective) | Quarter 3 | Services |
| 48 | Provision of a Web Application Firewall (WAF) solution | 2 years | SPC (selective) | Quarter 3 | Goods / Services |
| 49 | Provision of a Cloud Archives solution | 2 years | SPC (selective) | Quarter 3 | Services |
| 50 | Provision of tape digitisation professional services | 2 years | SPC (selective) | Quarter 3 | Services |
| 51 | Provision of Domino Replatforming services | 1 year | RFQ (selective) | Quarter 4 | Services |
| 52 | Provision of 'Database Services' consultation services | 3 months | SPC (selective) | Quarter 4 | Services |
| 53 | Provision of a Cloud Print Solution | 3 months | RFQ (selective) | Quarter 4 | Services |
| 54 | Supply of Security Operations Module licence(s) | 6 months - 5 years | SPC (selective) | Quarter 4 | Goods |
| 55 | Provision of Security Operations Module implementation services | 6 months - 5 years | SPC (selective) | Quarter 4 | Services |
| 56 | Provision of Extranet design services | 3 months | SPC (selective) | Quarter 4 | Services |
| 57 | Provision of Customer Service Catalogue digitisation services | 6 months | SPC (selective) | Quarter 4 | Services |
| 58 | Provision of Fraud Control Investigations professional services | 1 year | SPC (selective) | Quarter 4 | Services |
| 59 | Provision of WEB Seal Migration services | 1 year | SPC (selective) | Quarter 4 | Services |
| 60 | Services for the production of the Annual Report | 3 months | SPC (selective) | Quarter 4 | Services |
Disclaimer
The Cenitex 2020-21 annual procurement plan is current as at 25 September 2020.
All Cenitex planned procurements are subject to revision or cancellation. The information in the annual procurement plan is provided for planning purposes only. The annual procurement plan does not represent a solicitation or constitute a request for proposal, nor is it a commitment by Cenitex to purchase the described goods or services. Cenitex will manage unsolicited bids in accordance with its procurement framework policies and procedures.
